Currency pair
BDT to AUD
Convert Bangladeshi Taka to Australian Dollar using the latest validated reference rate.
| BDT | AUD |
|---|---|
| BDT 1.00 | — |
| BDT 5.00 | — |
| BDT 10.00 | — |
| BDT 20.00 | — |
| BDT 25.00 | — |
| BDT 50.00 | — |
| BDT 100.00 | — |
| BDT 250.00 | — |
| BDT 500.00 | — |
| BDT 1,000.00 | — |
| BDT 2,500.00 | — |
| BDT 5,000.00 | — |
| BDT 10,000.00 | — |
| AUD | BDT |
|---|---|
| A$1.00 | — |
| A$5.00 | — |
| A$10.00 | — |
| A$20.00 | — |
| A$25.00 | — |
| A$50.00 | — |
| A$100.00 | — |
| A$250.00 | — |
| A$500.00 | — |
| A$1,000.00 | — |
| A$2,500.00 | — |
| A$5,000.00 | — |
| A$10,000.00 | — |
About Bangladeshi Taka and Australian Dollar
Related conversions
Questions about this pair
How do I convert BDT to AUD?
Enter the Bangladeshi Taka amount in the converter above. The result uses the latest validated reference rate for BDT/AUD and shows when that rate was retrieved.
What is the reverse rate for AUD to BDT?
The converter shows both directions. The reverse pair has its own page with Australian Dollar-first quick amounts.
Will my bank give me this BDT/AUD rate?
Reference exchange rate. Your bank, card issuer, ATM, exchange service or money-transfer provider may offer a different transaction rate or charge additional fees.