Currency pair
AUD to BDT
Convert Australian Dollar to Bangladeshi Taka using the latest validated reference rate.
| AUD | BDT |
|---|---|
| A$1.00 | — |
| A$5.00 | — |
| A$10.00 | — |
| A$20.00 | — |
| A$25.00 | — |
| A$50.00 | — |
| A$100.00 | — |
| A$250.00 | — |
| A$500.00 | — |
| A$1,000.00 | — |
| A$2,500.00 | — |
| A$5,000.00 | — |
| A$10,000.00 | — |
| BDT | AUD |
|---|---|
| BDT 1.00 | — |
| BDT 5.00 | — |
| BDT 10.00 | — |
| BDT 20.00 | — |
| BDT 25.00 | — |
| BDT 50.00 | — |
| BDT 100.00 | — |
| BDT 250.00 | — |
| BDT 500.00 | — |
| BDT 1,000.00 | — |
| BDT 2,500.00 | — |
| BDT 5,000.00 | — |
| BDT 10,000.00 | — |
About Australian Dollar and Bangladeshi Taka
Related conversions
Questions about this pair
How do I convert AUD to BDT?
Enter the Australian Dollar amount in the converter above. The result uses the latest validated reference rate for AUD/BDT and shows when that rate was retrieved.
What is the reverse rate for BDT to AUD?
The converter shows both directions. The reverse pair has its own page with Bangladeshi Taka-first quick amounts.
Will my bank give me this AUD/BDT rate?
Reference exchange rate. Your bank, card issuer, ATM, exchange service or money-transfer provider may offer a different transaction rate or charge additional fees.