Currency pair
USD to COP
Convert US Dollar to Colombian Peso using the latest validated reference rate.
| USD | COP |
|---|---|
| $1.00 | — |
| $5.00 | — |
| $10.00 | — |
| $20.00 | — |
| $25.00 | — |
| $50.00 | — |
| $100.00 | — |
| $250.00 | — |
| $500.00 | — |
| $1,000.00 | — |
| $2,500.00 | — |
| $5,000.00 | — |
| $10,000.00 | — |
| COP | USD |
|---|---|
| COP 1.00 | — |
| COP 5.00 | — |
| COP 10.00 | — |
| COP 20.00 | — |
| COP 25.00 | — |
| COP 50.00 | — |
| COP 100.00 | — |
| COP 250.00 | — |
| COP 500.00 | — |
| COP 1,000.00 | — |
| COP 2,500.00 | — |
| COP 5,000.00 | — |
| COP 10,000.00 | — |
About US Dollar and Colombian Peso
Related conversions
Questions about this pair
How do I convert USD to COP?
Enter the US Dollar amount in the converter above. The result uses the latest validated reference rate for USD/COP and shows when that rate was retrieved.
What is the reverse rate for COP to USD?
The converter shows both directions. The reverse pair has its own page with Colombian Peso-first quick amounts.
Will my bank give me this USD/COP rate?
Reference exchange rate. Your bank, card issuer, ATM, exchange service or money-transfer provider may offer a different transaction rate or charge additional fees.