Currency pair
NZD to AUD
Convert New Zealand Dollar to Australian Dollar using the latest validated reference rate.
| NZD | AUD |
|---|---|
| NZ$1.00 | — |
| NZ$5.00 | — |
| NZ$10.00 | — |
| NZ$20.00 | — |
| NZ$25.00 | — |
| NZ$50.00 | — |
| NZ$100.00 | — |
| NZ$250.00 | — |
| NZ$500.00 | — |
| NZ$1,000.00 | — |
| NZ$2,500.00 | — |
| NZ$5,000.00 | — |
| NZ$10,000.00 | — |
| AUD | NZD |
|---|---|
| A$1.00 | — |
| A$5.00 | — |
| A$10.00 | — |
| A$20.00 | — |
| A$25.00 | — |
| A$50.00 | — |
| A$100.00 | — |
| A$250.00 | — |
| A$500.00 | — |
| A$1,000.00 | — |
| A$2,500.00 | — |
| A$5,000.00 | — |
| A$10,000.00 | — |
About New Zealand Dollar and Australian Dollar
Related conversions
Questions about this pair
How do I convert NZD to AUD?
Enter the New Zealand Dollar amount in the converter above. The result uses the latest validated reference rate for NZD/AUD and shows when that rate was retrieved.
What is the reverse rate for AUD to NZD?
The converter shows both directions. The reverse pair has its own page with Australian Dollar-first quick amounts.
Will my bank give me this NZD/AUD rate?
Reference exchange rate. Your bank, card issuer, ATM, exchange service or money-transfer provider may offer a different transaction rate or charge additional fees.