Currency pair
AUD to NGN
Convert Australian Dollar to Nigerian Naira using the latest validated reference rate.
| AUD | NGN |
|---|---|
| A$1.00 | — |
| A$5.00 | — |
| A$10.00 | — |
| A$20.00 | — |
| A$25.00 | — |
| A$50.00 | — |
| A$100.00 | — |
| A$250.00 | — |
| A$500.00 | — |
| A$1,000.00 | — |
| A$2,500.00 | — |
| A$5,000.00 | — |
| A$10,000.00 | — |
| NGN | AUD |
|---|---|
| NGN 1.00 | — |
| NGN 5.00 | — |
| NGN 10.00 | — |
| NGN 20.00 | — |
| NGN 25.00 | — |
| NGN 50.00 | — |
| NGN 100.00 | — |
| NGN 250.00 | — |
| NGN 500.00 | — |
| NGN 1,000.00 | — |
| NGN 2,500.00 | — |
| NGN 5,000.00 | — |
| NGN 10,000.00 | — |
About Australian Dollar and Nigerian Naira
Related conversions
Questions about this pair
How do I convert AUD to NGN?
Enter the Australian Dollar amount in the converter above. The result uses the latest validated reference rate for AUD/NGN and shows when that rate was retrieved.
What is the reverse rate for NGN to AUD?
The converter shows both directions. The reverse pair has its own page with Nigerian Naira-first quick amounts.
Will my bank give me this AUD/NGN rate?
Reference exchange rate. Your bank, card issuer, ATM, exchange service or money-transfer provider may offer a different transaction rate or charge additional fees.